Lakewood Revolution | 1 |
FCR Whitecaps | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
109 | Fri, Jun. 14, 2024 5:30 PM | West Turf Field | Lakewood Revolution | FCR Whitecaps |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
11 | Beckett Slywka | 1 |
4 | Muheymin Eldebcan | 0 |
6 | Senan Loy | 0 |
9 | Carter Slywka | 0 |
12 | Olusegun (Toki) Olusegun | 0 |
14 | Anderson Rooke | 0 |
15 | Caleb Pysden | 0 |
16 | Anay Shavadia | 0 |
17 | Landen Crone | 0 |
18 | Jonas Quan | 0 |
19 | Sebastian Manzuc | 0 |
20 | Carsten Quan | 0 |
25 | Clark Poth | 0 |
32 | Erinoluwa Banjo | 0 |
34 | Brady Berier | 0 |
54 | Ashmann Tarique (AP) | 0 |
Name |
---|
Jason Crone |
Mason Loy |
Edward Quan |
Michelle Rooke |
# | Name | Goals |
---|---|---|
73 | Dreden Francis | 1 |
0 | Damien Taylor | 0 |
2 | Reed Boughen | 0 |
4 | Romeo Shema Nzabandora | 0 |
10 | Fazil Oganla | 0 |
15 | Elvis Agbator | 0 |
17 | Luca Moleschi | 0 |
19 | Lincoln Beros | 0 |
31 | Finn Cruise-Elsner | 0 |
33 | Jesse Baumgartner | 0 |
34 | Adam Altwasser | 0 |
36 | Bennet Roske | 0 |
37 | Ray Ness | 0 |
39 | Yamen Alshaib | 0 |
60 | Elijah Lemon | 0 |
61 | Jace Schaffer | 0 |
78 | Hudson Bamford | 0 |
78 | Tinodiwanashe Kuona | 0 |
Name |
---|
Caleb Gbinigie |
Shauntel Lemon |
Ryan Schaffer |
No Officials Entered |
No Completed Suspensions |